Rental periods Price per day
(3 day minimum stay)
Price per week Price per month Price per week per person
(based on family of 4)
1st Nov 2011 - 2nd April 2012 £35.71 £250.00 £1000.00 £62.50
2nd Apr 2012 - 30th Apr 2012 £64.29 £450.00 £1800.00 £112.50
1st May 2012 - 1st Jun 2012 £71.43 £500.00 £2000.00 £125.00
1st Jun 2012 - 31st Aug 2012 £96.43 £675.00 £2700.00 £168.75
31st Aug 2012 - 1st Oct 2012 £78.57 £550.00 £2700.00 £137.50
1st Oct 2012 - 2nd Nov 2012 £64.29 £450.00 £1800.00 £112.50
2nd Nov 2012 - 4th April 2013 £35.71 £250.00 £1000.00 £62.50

For the equivalent cost in Euros or any other currency, please refer to the currency conversion

Check villa availability

Main bookings taken April-October out of season or long lets available contact us.
25% deposit required at time of booking with £150 security bond. (Security bond returned on arrival home providing no damage occurred or missing items). Balance 8 weeks prior to arrival at the villa or with booking if less than 8 week to departure. We understand accidents happen; the bond is to deter major damage, missing items or general disrespect of the property. We also include a Basic welcome pack included in price.